Elara at Villar City Price
Prices last verified May 2026
Updated price range, payment terms, and sample computations for Elara at Villar City in Villar City, University Town District, Dasmariñas, Metro Manila.
Price List
Tap “Inquire” on any unit to check availability or reserve.
| Block / Lot | Type | Area (sqm) | TCP | Action |
|---|---|---|---|---|
Blk 7 · Lot 4 Best Entry Price | Premium Lot | 234 sqm | ₱28.1M Available | Inquire → |
Blk 6 · Lot 11 | Premium Lot | 241 sqm | ₱28.9M Available | Inquire → |
Blk 6 · Lot 4 | Premium Lot | 244 sqm | ₱29.3M Available | Inquire → |
Blk 7 · Lot 3 | Premium Lot | 248 sqm | ₱29.8M Available | Inquire → |
Blk 6 · Lot 3 | Premium Lot | 253 sqm | ₱30.4M Available | Inquire → |
Blk 1 · Lot 5 | Premium Lot | 255 sqm | ₱30.6M Available | Inquire → |
Blk 6 · Lot 15 | Premium Lot | 255 sqm | ₱30.6M Available | Inquire → |
Blk 1 · Lot 8 | Premium Lot | 255 sqm | ₱30.6M Available | Inquire → |
Blk 1 · Lot 7 | Premium Lot | 255 sqm | ₱30.6M Available | Inquire → |
Blk 1 · Lot 4 | Premium Lot | 257 sqm | ₱30.8M Available | Inquire → |
Blk 6 · Lot 14 | Premium Lot | 260 sqm | ₱31.2M Available | Inquire → |
Blk 6 · Lot 5 | Premium Lot | 267 sqm | ₱32M Available | Inquire → |
Blk 7 · Lot 1 | Premium Lot | 270 sqm | ₱32.4M Available | Inquire → |
Blk 6 · Lot 7 | Premium Lot | 297 sqm | ₱35.6M Available | Inquire → |
Blk 4 · Lot 5 | Premium Lot | 299 sqm | ₱35.9M Available | Inquire → |
Blk 1 · Lot 1 | Premium Lot | 300 sqm | ₱36M Available | Inquire → |
Blk 5 · Lot 3 | Premium Lot | 302 sqm | ₱36.2M Available | Inquire → |
Blk 5 · Lot 4 | Premium Lot | 302 sqm | ₱36.2M Available | Inquire → |
Blk 7 · Lot 2 | Premium Lot | 302 sqm | ₱36.2M Available | Inquire → |
Blk 5 · Lot 2 | Premium Lot | 305 sqm | ₱36.6M Available | Inquire → |
Blk 6 · Lot 6 | Premium Lot | 309 sqm | ₱37.1M Available | Inquire → |
Blk 4 · Lot 4 | Premium Lot | 310 sqm | ₱37.2M Available | Inquire → |
Blk 5 · Lot 8 | Premium Lot | 314 sqm | ₱37.7M Available | Inquire → |
Blk 5 · Lot 9 | Premium Lot | 314 sqm | ₱37.7M Available | Inquire → |
Blk 5 · Lot 5 | Premium Lot | 314 sqm | ₱37.7M Available | Inquire → |
Blk 5 · Lot 6 | Premium Lot | 314 sqm | ₱37.7M Available | Inquire → |
Blk 5 · Lot 7 | Premium Lot | 314 sqm | ₱37.7M Available | Inquire → |
Blk 5 · Lot 12 | Premium Lot | 315 sqm | ₱37.8M Available | Inquire → |
Blk 5 · Lot 10 | Premium Lot | 319 sqm | ₱38.3M Available | Inquire → |
Blk 6 · Lot 13 | Premium Lot | 334 sqm | ₱40.1M Available | Inquire → |
Blk 1 · Lot 2 | Premium Lot | 338 sqm | ₱40.6M Available | Inquire → |
Blk 6 · Lot 8 | Premium Lot | 346 sqm | ₱41.5M Available | Inquire → |
Blk 5 · Lot 11 | Premium Lot | 347 sqm | ₱41.6M Available | Inquire → |
Blk 4 · Lot 8 | Premium Lot | 350 sqm | ₱42M Available | Inquire → |
Blk 6 · Lot 2 | Premium Lot | 362 sqm | ₱43.4M Available | Inquire → |
Blk 4 · Lot 6 | Premium Lot | 363 sqm | ₱43.6M Available | Inquire → |
Blk 4 · Lot 7 | Premium Lot | 364 sqm | ₱43.7M Available | Inquire → |
Blk 1 · Lot 9 | Premium Lot | 364 sqm | ₱43.7M Available | Inquire → |
Blk 1 · Lot 10 | Premium Lot | 367 sqm | ₱44M Available | Inquire → |
Blk 4 · Lot 3 | Premium Lot | 368 sqm | ₱44.2M Available | Inquire → |
Blk 1 · Lot 3 | Premium Lot | 381 sqm | ₱45.7M Available | Inquire → |
Blk 4 · Lot 2 | Premium Lot | 381 sqm | ₱45.7M Available | Inquire → |
Blk 2 · Lot 1 | Premium Lot | 384 sqm | ₱46.1M Available | Inquire → |
Blk 2 · Lot 2 | Premium Lot | 486 sqm | ₱46.1M Available | Inquire → |
Blk 5 · Lot 1 | Premium Lot | 389 sqm | ₱46.7M Available | Inquire → |
Blk 6 · Lot 12 | Premium Lot | 405 sqm | ₱48.6M Available | Inquire → |
Blk 1 · Lot 6 | Premium Lot | 422 sqm | ₱50.6M Available | Inquire → |
Blk 6 · Lot 1 | Premium Lot | 438 sqm | ₱52.6M Available | Inquire → |
Blk 1 · Lot 11 | Premium Lot | 490 sqm | ₱58.8M Available | Inquire → |
Blk 1 · Lot 12 | Premium Lot | 576 sqm | ₱69.1M Available | Inquire → |
Blk 4 · Lot 1 | Premium Lot | 636 sqm | ₱76.3M Available | Inquire → |
Blk 6 · Lot 9 | Premium Lot | 241 sqm | ₱28.9M | Inquire → |
*Estimated at 7% for 15 years after turnover. Subject to bank approval. Down payment payable over 24 months during preselling.
Prices and availability may change without notice. Tap “Inquire” to confirm the latest details.
Payment Options
40% discount, pay within 7 days
7% / 15 yrs · 5% down
₱46,000/mo for 24 months, then bank loan — flexible entry
Who This Is For
- ✔Buyers planning to build a custom home on a lot sized to their vision (231–636 sqm)
- ✔Investors who want land banking in the UTown District at entry-level Brittany pricing
- ✔Families looking for a nature-forward, low-density address within Villar City
- ✔OFW families securing a premium lot in a Brittany-developed masterplan community
- ✔Buyers who value Brittany's proven track record across Portofino and Forresta
- ✘Buyers who need an immediately livable property — Elara is preselling lots, construction comes after purchase
- ✘Those requiring Pag-IBIG financing — Brittany accepts bank financing or spot cash only
- ✘Buyers looking for a condo or ready-built house — this is lot-only
- ✘Those wanting urban density — Elara is designed for space, greenery, and quiet living
Get the latest prices + actual available units
Includes latest inventory, price changes, and best-value units.
Frequently Asked Questions
What is the starting price of Elara at Villar City?
Starting from ₱28.1M.
What is the monthly payment for Elara at Villar City?
Estimated from ₱46,000/mo during the DP period.
Is Elara at Villar City preselling?
Yes, Elara at Villar City is currently in preselling.